Clarkston 01B Voting District, Cache County, Utah
About
Outline
Summary
| Unique Area Identifier | 678559 |
| Name | Clarkston 01B Voting District |
| County | Cache County |
| State | Utah |
| Area (square miles) | 0.13 |
| Land Area (square miles) | 0.13 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 41.93552930 |
| Longtitude of the Internal Point | -111.96069310 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Clarkston 01B Voting District, Cache County, Utah



